Amazon Game Studios Steam Publisher Profile
Amazon Game Studios has 5 tracked Steam apps and 5,003 players online across those apps.
Total revenue: $793.3M Average revenue: $264.4M Median revenue: $164.1M Class: AAA
| Game | Players online | All-time peak | Reviews |
|---|---|---|---|
| Throne and Liberty | 3,657 | 4,795 | No reviews |
| New World: Aeternum | 873 | 5,583 | No reviews |
| Lost Ark | 473 | 17,355 | No reviews |
| King of Meat | 0 | 0 | No reviews |
| Tomb Raider: Legacy of Atlantis | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.