Hi-Rez Studios Steam Publisher Profile
Hi-Rez Studios has 5 tracked Steam apps and 3,551 players online across those apps.
Total revenue: $199.0M Average revenue: $49.8M Median revenue: $33.3M Class: AA
| Game | Players online | All-time peak | Reviews |
|---|---|---|---|
| SMITE 2 | 1,763 | 4,975 | Mixed |
| SMITE® | 1,301 | 31,169 | No reviews |
| Paladins® | 327 | 60,566 | No reviews |
| Rogue Company | 160 | 160 | No reviews |
| SMITE Legacy Pass | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.