Steam Publisher: Cleverweek - Revenue & Games
Cleverweek has 9 tracked Steam apps and 0 players across their latest stored observations.
Total revenue: $48.7K Average revenue: $6.1K Median revenue: $3.9K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Three Digits | 0 | 317 | Mixed |
| Swiftly | 0 | 17 | Mixed |
| Tenrow | 0 | 10 | Very Positive |
| Two Digits | 0 | 7 | Mostly Positive |
| Snik | 0 | 5 | Mixed |
| Multimirror | 0 | 2 | Mixed |
| Permute | 0 | 1 | Mixed |
| The Growth Journey | 0 | 1 | Mixed |
| Two Digits - Soundtrack | 0 | 0 | 6 user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.