Steam Publishers
Browse Steam publishers ranked by tracked app count, with totals from latest stored player observations and SteamPulse revenue estimates. Page 1 of 1994.
| # | Publisher | Apps | Revenue | Median revenue | Class | Latest players |
|---|---|---|---|---|---|---|
| 1 | TigerQiuQiu | 1,189 | $7.0 | - | Hobbyist | 1 |
| 2 | KOEI TECMO GAMES CO., LTD. | 1,011 | $405.8M | $906.2K | AA | 11,614 |
| 3 | SmiteWorks USA, LLC | 635 | $4.7M | $2.4M | Indie | 138 |
| 4 | BANDAI NAMCO Entertainment | 561 | $2.3B | $3.4M | AAA | 46,332 |
| 5 | BFG Entertainment | 550 | $1.8M | $1.2K | Indie | 82 |
| 6 | KOMODO | 541 | $17.2M | $22.4K | Indie | 256 |
| 7 | CAPCOM Co., Ltd. | 537 | $6.0M | $1.2M | Indie | 154,750 |
| 8 | Paradox Interactive | 514 | $1.0B | $1.1M | AAA | 110,919 |
| 9 | Square Enix | 514 | $1.0B | $1.7M | AA | 46,373 |
| 10 | SEGA | 465 | $1.4B | $3.3M | AAA | 96,002 |
| 11 | THQ Nordic | 452 | $507.8M | $281.9K | AA | 8,434 |
| 12 | Electronic Arts | 448 | $4.7B | $2.1M | AAA | 302,047 |
| 13 | Ubisoft | 444 | $2.4B | $1.8M | AAA | 111,437 |
| 14 | NIS America, Inc. | 399 | $49.7M | $346.9K | Indie | 1,695 |
| 15 | Dovetail Games - Trains | 361 | $30.7M | $7.4K | Indie | 0 |
| 16 | Reddiamondgames | 349 | $11.0K | $269.0 | Indie | 0 |
| 17 | Milestone S.r.l. | 347 | $55.8M | $679.6K | AA | 752 |
| 18 | Nacon | 344 | $152.3M | $545.2K | AA | 5,769 |
| 19 | 8Floor | 342 | $189.1K | $313.0 | Indie | 353 |
| 20 | Gotcha Gotcha Games | 329 | $284.4K | $370.0 | Indie | 2,375 |
| 21 | XSEED Games, Marvelous USA, Inc. | 311 | - | - | - | 671 |
| 22 | Clouded Leopard Entertainment | 282 | $15.1M | $551.3K | Indie | 1,409 |
| 23 | IR Studio | 281 | $360.2K | $1.0K | Indie | 26 |
| 24 | Shanghai SilverMoon Network Technology Co.Ltd | 281 | $11.0M | $5.5M | Indie | 274 |
| 25 | Focus Entertainment | 276 | $682.9M | $2.4M | AAA | 30,395 |
| 26 | KEMCO | 266 | $5.6M | $1.8K | Indie | 433 |
| 27 | D3 PUBLISHER | 255 | - | - | - | 0 |
| 28 | Devolver Digital | 252 | $515.4M | $609.9K | AA | 11,602 |
| 29 | Sekai Project | 247 | $39.1M | $28.1K | Indie | 484 |
| 30 | Slitherine Ltd. | 247 | $84.1M | $155.1K | AA | 5,796 |
| 31 | Xbox Game Studios | 246 | $2.0B | $4.6M | AAA | 93,708 |
| 32 | Activision | 244 | $1.4B | $1.3M | AAA | 45,044 |
| 33 | Aerosoft GmbH | 242 | $54.8M | $256.1K | AA | 1,363 |
| 34 | 2K | 238 | $1.6B | $3.0M | AAA | 67,741 |
| 35 | indie.io | 237 | $39.9M | $16.4K | Indie | 3,411 |
| 36 | EroticGamesClub | 236 | $59.6K | $157.0 | Indie | 3 |
| 37 | Laush Studio | 235 | $320.6K | $914.0 | Indie | 0 |
| 38 | Kagura Games | 233 | $66.3M | $85.4K | AA | 760 |
| 39 | Choice of Games | 226 | $1.9M | $3.4K | Indie | 31 |
| 40 | PlayWay S.A. | 225 | $102.1K | $102.1K | Indie | 5,143 |
| 41 | Strategy First | 222 | $11.8M | $3.2K | Indie | 357 |
| 42 | Bandai Namco Entertainment Inc. | 220 | - | - | - | 8,532 |
| 43 | Dovetail Games - TSW | 214 | $31.8M | $5.6M | Indie | 594 |
| 44 | PQube | 210 | $22.8M | $44.6K | Indie | 278 |
| 45 | Daedalic Entertainment | 206 | $157.8M | $348.2K | AA | 4,696 |
| 46 | tinyBuild | 203 | $193.5M | $185.8K | AA | 8,280 |
| 47 | Boogygames Studios | 202 | $33.9K | $42.0 | Indie | 7 |
| 48 | PLAYISM | 201 | $85.1M | $112.3K | AA | 737 |
| 49 | Team17 | 201 | $449.0M | $1.0M | AA | 320,802 |
| 50 | Idea Factory International | 196 | $37.6M | $558.3K | Indie | 289 |
Player totals combine each app's latest stored observation. Apps can have different observation times, so these totals are not a single synchronized live snapshot.
Showing 1 to 50 of 99,690 publishers.
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.