Steam Publishers - Page 2
Browse Steam publishers ranked by tracked app count, with totals from latest stored player observations and SteamPulse revenue estimates. Page 2 of 1994.
| # | Publisher | Apps | Revenue | Median revenue | Class | Latest players |
|---|---|---|---|---|---|---|
| 51 | Rebellion | 193 | $210.5M | $256.5K | AA | 7,870 |
| 52 | Fulqrum Publishing | 192 | $50.4M | $47.8K | AA | 2,067 |
| 53 | Microids | 190 | $25.4M | $23.3K | Indie | 341 |
| 54 | Raw Fury | 190 | $112.4M | $563.4K | AA | 5,899 |
| 55 | Hede | 188 | $12.2K | $12.2K | Indie | 0 |
| 56 | HH-Games | 186 | $3.6K | $3.6K | Hobbyist | 30 |
| 57 | Dovetail Games - Flight | 183 | - | - | - | 0 |
| 58 | Conglomerate 5 | 178 | $2.4M | $2.7K | Indie | 713 |
| 59 | Arc System Works | 173 | $100.1K | $50.1K | Indie | 1,777 |
| 60 | Do Games Limited | 173 | $241.2K | $2.0K | Indie | 22 |
| 61 | Bethesda Softworks | 168 | $1.8B | $5.9M | AAA | 72,016 |
| 62 | 505 Games | 164 | $288.6M | $798.3K | AA | 6,784 |
| 63 | SA Industry | 163 | $3.2M | $4.5K | Indie | 37 |
| 64 | Dharker Studios | 160 | $2.0M | $4.8K | Indie | 2 |
| 65 | DigiPen Institute of Technology | 160 | - | - | Hobbyist | 385 |
| 66 | My Way Games | 158 | $914.0K | $1.5K | Indie | 31 |
| 67 | Plug In Digital | 157 | $8.1M | $4.8K | Indie | 310 |
| 68 | Bully Revenge Studios | 156 | $5.1K | - | Hobbyist | 0 |
| 69 | Dovetail Games | 156 | $32.7M | $633.8K | Indie | 39 |
| 70 | Hosted Games | 155 | $1.3M | $3.7K | Indie | 33 |
| 71 | Capcom | 151 | $2.0B | $4.0M | AAA | 5,818 |
| 72 | Gamesforgames | 151 | $639.8K | $2.1K | Indie | 6 |
| 73 | Deep Silver | 149 | $534.9M | $3.1M | AAA | 18,122 |
| 74 | 100 Cozy Games | 147 | $123.2K | $675.0 | Indie | 6 |
| 75 | astragon Entertainment | 136 | $97.9M | $366.6K | AA | 1,833 |
| 76 | Alawar Casual | 135 | $951.9K | $4.3K | Indie | 148 |
| 77 | Cyber Keks | 134 | $154.1K | $351.0 | Indie | 26 |
| 78 | Headup | 132 | $15.1M | $63.2K | Indie | 381 |
| 79 | Eagle Dynamics SA | 130 | $76.0M | $76.0M | AA | 709 |
| 80 | Ziggurat | 130 | $3.0M | $1.6K | Indie | 116 |
| 81 | SCS Software | 128 | $162.8M | $900.5K | AA | 26,746 |
| 82 | Gaijin Network Ltd | 127 | $578.0M | $4.4M | AAA | 68,108 |
| 83 | King Kong Gaming | 126 | $10.9K | $56.0 | Indie | 0 |
| 84 | Shiravune | 124 | $17.3M | $30.5K | Indie | 317 |
| 85 | D3PUBLISHER | 123 | $53.4M | $75.2K | AA | 877 |
| 86 | QubicGames | 121 | $131.1K | $1.1K | Indie | 0 |
| 87 | Movavi | 120 | - | - | - | 122 |
| 88 | Phat Phrog Studios | 120 | $47.5K | $2.8K | Indie | 8 |
| 89 | Iceberg Interactive | 117 | $34.1M | $177.6K | Indie | 521 |
| 90 | Sokpop Collective | 116 | $12.4M | $2.0K | Indie | 291 |
| 91 | Stegalosaurus Game Development | 115 | $24.7K | $9.0 | Indie | 0 |
| 92 | N3V Games | 114 | $3.2M | $82.1K | Indie | 606 |
| 93 | KONAMI | 113 | $668.2M | $820.0K | AAA | 33,933 |
| 94 | 100 Cozy Games, Cats | 112 | - | - | - | 65 |
| 95 | Pixel Games UK | 112 | $124.1K | $85.0 | Indie | 5 |
| 96 | Wired Productions | 111 | $15.0M | $82.3K | Indie | 70 |
| 97 | Akupara Games | 110 | $32.1M | $62.9K | Indie | 2,278 |
| 98 | WASABI entertainment | 109 | $1.4M | $7.1K | Indie | 12 |
| 99 | Kotovodk Studio | 108 | $112.9K | $1.9K | Indie | 2 |
| 100 | Pixel Puzzles | 107 | $326.9K | $1.3K | Indie | 84 |
Player totals combine each app's latest stored observation. Apps can have different observation times, so these totals are not a single synchronized live snapshot.
Showing 51 to 100 of 99,690 publishers.
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.