Steam Publishers - Page 3
Browse Steam publishers ranked by tracked app count, with totals from latest stored player observations and SteamPulse revenue estimates. Page 3 of 1994.
| # | Publisher | Apps | Revenue | Median revenue | Class | Latest players |
|---|---|---|---|---|---|---|
| 101 | Hentai works | 106 | $77.7K | $545.0 | Indie | 3 |
| 102 | Piece Of Voxel | 106 | $289.4K | $1.7K | Indie | 0 |
| 103 | Mango Party, Mango Party News | 105 | - | - | - | 838 |
| 104 | Spike Chunsoft Co., Ltd. | 105 | $91.8M | $464.8K | AA | 4,561 |
| 105 | Stardock Entertainment | 105 | $62.9M | $557.9K | AA | 1,794 |
| 106 | Curve Games | 104 | $94.3M | $238.9K | AA | 3,252 |
| 107 | Matrix Games | 104 | $18.2M | $198.3K | Indie | 656 |
| 108 | ToastieLabs | 104 | $643.6K | $4.4K | Indie | 475 |
| 109 | Games For Pleasure | 103 | $70.5K | $2.8K | Indie | 2 |
| 110 | Hard Shark Games | 103 | $16.6K | $88.0 | Indie | 2 |
| 111 | MangaGamer | 103 | $16.9M | $65.3K | Indie | 408 |
| 112 | MicroProse Software | 103 | $47.7M | $36.0K | Indie | 1,807 |
| 113 | Assemble Entertainment | 102 | $20.6M | $53.0K | Indie | 482 |
| 114 | Kalypso Media Digital | 102 | $52.3M | $196.3K | AA | 657 |
| 115 | Cherry Kiss Games | 100 | $2.2M | $16.0K | Indie | 17 |
| 116 | ESDigital Games | 100 | $5.1M | $9.4K | Indie | 167 |
| 117 | Wargaming Group Limited | 100 | $442.4M | $72.1M | AA | 14,550 |
| 118 | Blender Games | 99 | $96.3K | $262.0 | Indie | 0 |
| 119 | RewindApp | 99 | $2.1M | $1.3K | Indie | 124 |
| 120 | SmileBoom Co.Ltd. | 99 | - | - | - | 24 |
| 121 | Bohemia Interactive | 97 | $600.7M | $160.3K | AAA | 46,629 |
| 122 | Dear Villagers | 97 | $34.4M | $71.3K | Indie | 537 |
| 123 | FeelThere | 97 | $3.4M | $11.2K | Indie | 58 |
| 124 | EGC Games | 94 | $34.1K | $499.0 | Indie | 1 |
| 125 | PsychoFlux Entertainment | 94 | $359.3K | $1.5K | Indie | 17 |
| 126 | SNEG | 94 | $9.4M | $9.0K | Indie | 297 |
| 127 | NanningsGames | 93 | $18.0K | $261.0 | Indie | 6 |
| 128 | HandMade Games | 92 | $127.1K | $261.0 | Indie | 4 |
| 129 | Kalypso Media | 91 | $87.0M | $1.4M | AA | 1,615 |
| 130 | Team17 Digital Ltd | 91 | - | - | - | 707 |
| 131 | Archor Games | 90 | $19.8K | $47.0 | Indie | 0 |
| 132 | JanduSoft | 89 | $856.7K | $1.7K | Indie | 18 |
| 133 | Shady Corner Games | 89 | $4.2M | $16.6K | Indie | 321 |
| 134 | Aldorlea Games | 88 | $390.4K | $2.6K | Indie | 17 |
| 135 | Artifex Mundi | 88 | $6.9M | $47.3K | Indie | 91 |
| 136 | Atari | 88 | $74.8M | $15.0K | AA | 704 |
| 137 | Cute Hannah's Games | 88 | $6.7K | $37.0 | Hobbyist | 0 |
| 138 | Ghost_RUS Games | 88 | $106.0K | $863.0 | Indie | 0 |
| 139 | L. Stotch | 88 | $74.3K | $23.2K | Indie | 94 |
| 140 | NaipSoft | 88 | $36.1K | $379.0 | Indie | 2 |
| 141 | TopHouse Publishing | 88 | $4.7M | $203.4K | Indie | 259 |
| 142 | William at Oxford | 88 | $81.6K | $239.0 | Indie | 0 |
| 143 | SAT-BOX | 87 | $173.4K | $282.0 | Indie | 6 |
| 144 | Fruitbat Factory | 86 | $3.7M | $36.9K | Indie | 214 |
| 145 | SNK CORPORATION | 86 | $15.9K | $15.9K | Indie | 1,337 |
| 146 | Snkl Studio | 85 | $92.0K | $1.0K | Indie | 6 |
| 147 | Giants Software | 84 | $96.6M | $25.3M | AA | 18,364 |
| 148 | Annapurna Interactive | 83 | $189.9M | $756.8K | AA | 1,854 |
| 149 | Dr. Cyril Splutterworth | 83 | $36.8K | $786.0 | Indie | 11 |
| 150 | Forever Entertainment S. A. | 83 | $5.2M | $11.4K | Indie | 130 |
Player totals combine each app's latest stored observation. Apps can have different observation times, so these totals are not a single synchronized live snapshot.
Showing 101 to 150 of 99,691 publishers.
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.