Steam Publishers - Page 4
Browse Steam publishers ranked by tracked app count, with totals from latest stored player observations and SteamPulse revenue estimates. Page 4 of 1994.
| # | Publisher | Apps | Revenue | Median revenue | Class | Latest players |
|---|---|---|---|---|---|---|
| 151 | Hunny Bunny Studio | 82 | $73.1K | $1.3K | Indie | 3 |
| 152 | Outright Games Ltd. | 82 | $6.1M | $35.0K | Indie | 158 |
| 153 | GrabTheGames | 81 | $14.9M | $12.2K | Indie | 580 |
| 154 | Games Incubator, PlayWay S.A. | 79 | - | - | - | 439 |
| 155 | ebi-hime | 78 | $589.2K | $4.9K | Indie | 16 |
| 156 | G-MODE | 78 | $1.1M | $1.6K | Indie | 20 |
| 157 | Avalanche Studios | 77 | $96.6M | $10.2M | AA | 3,647 |
| 158 | Frontier Developments | 77 | $396.6M | $17.5M | AA | 12,396 |
| 159 | Ghostlight LTD | 77 | $3.7M | $113.9K | Indie | 25 |
| 160 | Oleg Sereda | 77 | $24.0K | $1.2K | Indie | 30 |
| 161 | PlayStation Publishing LLC | 77 | $1.3B | $32.1M | AAA | 69,596 |
| 162 | UwU | 77 | $3.0K | $1.5K | Hobbyist | 2 |
| 163 | Winged Cloud | 77 | $7.5M | $20.6K | Indie | 61 |
| 164 | CyberStep, Inc. | 76 | $9.9M | $179.0 | Indie | 52 |
| 165 | EpiXR Games UG | 76 | $415.9K | $3.9K | Indie | 0 |
| 166 | I commissioned some series | 76 | $137.0K | $1.5K | Indie | 7 |
| 167 | None | 76 | $3.1K | $4.0 | Hobbyist | 10 |
| 168 | Tero Lunkka | 76 | $113.4K | $532.0 | Indie | 3 |
| 169 | Y Press Games | 76 | $722.3K | $1.4K | Indie | 5 |
| 170 | 2 Left Thumbs | 75 | $5.5M | $53.2K | Indie | 280 |
| 171 | 2P Games | 75 | $46.4M | $61.0K | Indie | 3,307 |
| 172 | Sorairo, Inc. | 75 | $4.8K | $1.0K | Hobbyist | 21 |
| 173 | Twin Sails Interactive | 75 | $37.7M | $332.8K | Indie | 998 |
| 174 | Winter Wolves | 75 | $1.8M | $16.8K | Indie | 1 |
| 175 | GameMill Entertainment | 74 | $7.9M | $38.9K | Indie | 73 |
| 176 | holo Indie | 74 | $2.4M | $10.4K | Indie | 82 |
| 177 | 072 Project, 072 News | 73 | - | - | - | 97 |
| 178 | ChillyRoom | 73 | $1.5M | $82.4K | Indie | 122 |
| 179 | Fellow Traveller | 73 | $18.2M | $270.1K | Indie | 305 |
| 180 | KuKo | 73 | $251.6K | $2.1K | Indie | 75 |
| 181 | OTAKU Plan | 73 | $10.5M | $53.5K | Indie | 52 |
| 182 | CFK Co., Ltd. | 72 | $4.2K | $4.2K | Hobbyist | 3 |
| 183 | Gamirror Games | 72 | $150.4M | $79.1K | AA | 4,637 |
| 184 | HypeTrain Digital | 72 | $75.6M | $1.6M | AA | 4,543 |
| 185 | DIG Games | 71 | $31.0K | $128.0 | Indie | 2 |
| 186 | Michael Richard Lannon | 71 | $3.5K | $31.0 | Hobbyist | 0 |
| 187 | Saikey Studios | 71 | $2.1M | $16.7K | Indie | 131 |
| 188 | Boomzap Inc | 70 | $88.4K | $749.0 | Indie | 7 |
| 189 | Bushiroad Inc. | 70 | $26.7K | $26.7K | Indie | 103 |
| 190 | Topware Interactive | 70 | $543.6K | $68.8K | Indie | 125 |
| 191 | Anamik Majumdar | 69 | $7.4K | $59.0 | Hobbyist | 0 |
| 192 | CI Games | 69 | $103.7M | $1.5M | AA | 1,726 |
| 193 | FOR-GAMES CR LTD | 69 | $11.3M | $1.9M | Indie | 715 |
| 194 | N/A | 69 | $11.2K | $1.1K | Indie | 0 |
| 195 | Pochemu LTD | 69 | $38.1M | $3.7M | Indie | 1,821 |
| 196 | United Independent Entertainment | 69 | $2.3M | $5.8K | Indie | 11 |
| 197 | XSEED Games, Marvelous USA, Inc., Marvelous Europe | 69 | - | - | - | 2,403 |
| 198 | Avalon Digital | 68 | $824.5K | $15.6K | Indie | 22 |
| 199 | Catnip studio | 68 | $5.9K | $660.0 | Hobbyist | 73 |
| 200 | DMM GAMES, Shiravune | 68 | - | - | - | 78 |
Player totals combine each app's latest stored observation. Apps can have different observation times, so these totals are not a single synchronized live snapshot.
Showing 151 to 200 of 99,693 publishers.
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.