Steam Publishers - Page 5
Browse Steam publishers ranked by tracked app count, with totals from latest stored player observations and SteamPulse revenue estimates. Page 5 of 1995.
| # | Publisher | Apps | Revenue | Median revenue | Class | Latest players |
|---|---|---|---|---|---|---|
| 201 | Catnip studio | 68 | $5.9K | $660.0 | Hobbyist | 86 |
| 202 | DMM GAMES, Shiravune | 68 | - | - | - | 75 |
| 203 | Ratalaika Games S.L. | 68 | $114.3K | $431.0 | Indie | 0 |
| 204 | AMPLITUDE Studios | 67 | $81.7M | $8.1M | AA | 1,024 |
| 205 | Hooded Horse | 67 | $270.6M | $5.0M | AA | 19,761 |
| 206 | CyberConnect2 | 66 | $1.7M | $340.9K | Indie | 10 |
| 207 | Kink Master Studios | 66 | $18.6K | $309.0 | Indie | 5 |
| 208 | Volens Nolens Games | 66 | $643.5K | $3.6K | Indie | 30 |
| 209 | Armor Games Studios | 65 | $21.1M | $80.5K | Indie | 701 |
| 210 | INTI CREATES CO., LTD. | 65 | $8.7M | $221.7K | Indie | 85 |
| 211 | 11 bit studios | 64 | $171.3M | $1.9M | AA | 4,894 |
| 212 | Bingo! Games | 64 | $3.1K | $3.1K | Hobbyist | 0 |
| 213 | NEOWIZ | 64 | $126.9M | $845.5K | AA | 11,011 |
| 214 | Waku Waku Games | 64 | $1.2M | $3.3K | Indie | 18 |
| 215 | Back To Basics Gaming | 63 | $589.4K | $5.7K | Indie | 22 |
| 216 | Balor Games | 63 | $191.7M | $468.3K | AA | 2,597 |
| 217 | Kairosoft Co.,Ltd | 63 | $6.3M | $60.6K | Indie | 552 |
| 218 | Ripknot Systems | 63 | $196.4K | $3.1K | Indie | 0 |
| 219 | magnussoft | 62 | $37.8K | $233.0 | Indie | 5 |
| 220 | MUTAN | 62 | $197.4K | $2.4K | Indie | 3 |
| 221 | Corrosive Studios LLC | 61 | $196.2K | $23.0K | Indie | 1 |
| 222 | Cygames, Inc. | 61 | $219.0M | $9.7M | AA | 13,393 |
| 223 | Funbox Media Ltd | 61 | $655.8K | $1.6K | Indie | 24 |
| 224 | Phoenixx Inc. | 61 | $2.5M | $34.7K | Indie | 88 |
| 225 | Playmeow, ACG creator, Playmeow News | 61 | - | - | - | 33 |
| 226 | Coffee Stain Publishing | 60 | $597.0M | $5.5M | AAA | 151,880 |
| 227 | Denpasoft | 60 | $3.0M | $14.6K | Indie | 3 |
| 228 | Error 300, Gamersky Games | 60 | - | - | - | 14 |
| 229 | Very Very LITTLE Studio | 60 | $6.9K | $3.4K | Hobbyist | 35 |
| 230 | Eastasiasoft Limited | 59 | $183.6K | $503.0 | Indie | 1 |
| 231 | Frontwing USA | 59 | $6.9M | $52.2K | Indie | 48 |
| 232 | Good Shepherd Entertainment | 59 | $86.7M | $487.6K | AA | 7,083 |
| 233 | Toplitz Productions | 59 | $74.1M | $229.9K | AA | 2,932 |
| 234 | Wales Interactive | 59 | $8.2M | $110.7K | Indie | 46 |
| 235 | Enoops | 58 | $148.0K | $2.1K | Indie | 1 |
| 236 | FURYU CORPORATION | 58 | $1.5M | $127.1K | Indie | 31 |
| 237 | Valkeala Software | 58 | $4.9K | $446.0 | Hobbyist | 0 |
| 238 | Zen Studios | 58 | $10.7M | $265.2K | Indie | 139 |
| 239 | Eugen Systems | 57 | $60.8M | $6.5M | AA | 1,562 |
| 240 | Hellim Studios | 57 | $8.8K | $853.0 | Hobbyist | 1 |
| 241 | hgmGame | 57 | $661.0 | $8.0 | Hobbyist | 0 |
| 242 | MAGIX Software GmbH | 57 | - | - | - | 203 |
| 243 | Tripwire Interactive | 57 | $177.6M | $714.6K | AA | 4,592 |
| 244 | Creamhouse | 56 | $5.0K | $244.0 | Hobbyist | 1 |
| 245 | Jetdogs Studios | 56 | $1.2M | $6.1K | Indie | 52 |
| 246 | Kwalee | 56 | $28.0M | $385.7K | Indie | 4,474 |
| 247 | Matryoshka | 56 | $118.7K | $486.0 | Indie | 134 |
| 248 | Nutaku Publishing | 56 | $41.5M | $10.1K | Indie | 1,953 |
| 249 | Valve | 56 | $15.6B | $3.2M | AAA | 2,262,820 |
| 250 | Airem | 55 | $105.0K | $1.9K | Indie | 4 |
Player totals combine each app's latest stored observation. Apps can have different observation times, so these totals are not a single synchronized live snapshot.
Showing 201 to 250 of 99,732 publishers.
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.