Steam Publisher: Cosmographic Software - Revenue & Games
Cosmographic Software has 13 tracked Steam apps and 257 players across their latest stored observations.
Total revenue: $11.0M Average revenue: $11.0M Median revenue: $11.0M Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| SpaceEngine | 257 | 596 | Overwhelmingly Positive |
| SpaceEngine - Asteroids HD | 0 | 0 | Positive |
| SpaceEngine - Earth HD | 0 | 0 | Very Positive |
| SpaceEngine - Jupiter System HD | 0 | 0 | Positive |
| SpaceEngine - Mars HD | 0 | 0 | Positive |
| SpaceEngine - Mercury HD | 0 | 0 | Mostly Positive |
| SpaceEngine - Moon HD | 0 | 0 | Positive |
| SpaceEngine - Neptune System HD | 0 | 0 | Positive |
| SpaceEngine - Pluto System HD | 0 | 0 | Mixed |
| SpaceEngine - Saturn System HD | 0 | 0 | 9 user reviews |
| SpaceEngine - Uranus System HD | 0 | 0 | Positive |
| SpaceEngine - Venus HD | 0 | 0 | 7 user reviews |
| SpaceEngine PRO | 0 | 0 | Positive |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.