Steam Publisher: Creepy Brothers - Revenue & Games
Creepy Brothers has 12 tracked Steam apps and 16 players across their latest stored observations.
Total revenue: $810.0K Average revenue: $90.0K Median revenue: $96.1K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| StrikeForce Kitty | 5 | 638 | Very Positive |
| Creepy Tale 3: Ingrid Penance | 4 | 19 | Very Positive |
| Creepy Tale: Snow Child | 3 | 57 | Very Positive |
| Creepy Tale 2 | 2 | 316 | Very Positive |
| Creepy Tale: Some Other Place | 2 | 72 | Very Positive |
| Picklock | 0 | 916 | No reviews |
| Creepy Tale | 0 | 525 | Very Positive |
| The 'I Love Money' Show | 0 | 4 | Mostly Positive |
| Creepy Tale 2 Soundtrack | 0 | 0 | 1 user reviews |
| Creepy Tale 3: Ingrid Penance Soundtrack | 0 | 0 | 1 user reviews |
| Creepy Tale: Snow Child Soundtrack | 0 | 0 | No user reviews |
| Creepy Tale: Some Other Place Soundtrack | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.