Steam Publisher: Fireplay Studio - Revenue & Games
Fireplay Studio has 11 tracked Steam apps and 1 players across their latest stored observations.
Total revenue: $26.1K Average revenue: $2.2K Median revenue: $1.5K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Trucker Horror | 1 | 5 | Mixed |
| The Rake Sees You | 0 | 12 | Positive |
| The Night Gym | 0 | 5 | Mixed |
| Sect House | 0 | 4 | Mixed |
| The Spooky Island | 0 | 4 | Mixed |
| Creepy Fishing | 0 | 3 | Mostly Positive |
| Skinwalkers Valley | 0 | 3 | Mostly Positive |
| Creepy Camping | 0 | 2 | Positive |
| The Last Ski Trip | 0 | 2 | Very Positive |
| Village Cult | 0 | 2 | Mostly Positive |
| Damn Sewer | 0 | 1 | Positive |
| Undead Hunter Part I | 0 | 1 | Positive |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.