Steam Publisher: Focus Entertainment, 4Divinity - Revenue & Games
Focus Entertainment, 4Divinity has 8 tracked Steam apps and 3,424 players across their latest stored observations.
Total revenue: - Average revenue: - Median revenue: - Class: -
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Atomic Heart | 3,411 | 14,515 | Very Positive |
| Atomic Heart Demo | 13 | 37 | No user reviews |
| Atomic Heart - Digital Artbook | 0 | 0 | Positive |
| Atomic Heart - Golden Age Weapon Skin Pack | 0 | 0 | No reviews |
| Atomic Heart - Labor & Science Weapon Skin Pack | 0 | 0 | Mixed |
| Atomic Heart - Midas Glove Skin | 0 | 0 | No reviews |
| Atomic Heart - Original Soundtrack | 0 | 0 | Very Positive |
| Atomic Heart - Trapped in Limbo | 0 | 0 | Mostly Negative |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.