Steam Publisher: GameTomo Co., Ltd. - Revenue & Games
GameTomo Co., Ltd. has 8 tracked Steam apps and 3 players across their latest stored observations.
Total revenue: $721.5K Average revenue: $180.4K Median revenue: $52.8K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Project Nimbus: Complete Edition | 2 | 18 | Very Positive |
| Sumire | 1 | 406 | Overwhelmingly Positive |
| Nimbus INFINITY | 0 | 20 | Mixed |
| Ballistic Craft | 0 | 3 | No reviews |
| Ballistic Craft Soundtrack | 0 | 0 | No reviews |
| Project Nimbus - Original Soundtrack | 0 | 0 | No reviews |
| Sumire - Digital Art Book | 0 | 0 | No reviews |
| Sumire - Original Soundtrack | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.