Steam Publisher: Glowstick Entertainment - Revenue & Games
Glowstick Entertainment has 14 tracked Steam apps and 189 players across their latest stored observations.
Total revenue: $6.2M Average revenue: $2.1M Median revenue: $268.1K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Dark Deception | 165 | 1,419 | Very Positive |
| House 2 | 18 | 74 | Positive |
| Dark Deception: Monsters & Mortals | 3 | 242 | Mostly Positive |
| Super Dark Deception | 3 | 108 | Mixed |
| Dark Deception Chapter 2 | 0 | 0 | No reviews |
| Dark Deception Chapter 3 | 0 | 0 | Very Positive |
| Dark Deception Chapter 5 | 0 | 0 | No user reviews |
| Dark Deception Complete | 0 | 0 | Very Positive |
| Monsters & Mortals - Monstrum | 0 | 0 | No reviews |
| Monsters & Mortals - The Coma 2: Vicious Sisters | 0 | 0 | 9 user reviews |
| Monsters & Mortals - UK Creators | 0 | 0 | Positive |
| Monsters & Mortals - US Creators | 0 | 0 | Positive |
| Super Dark Deception - Chapter 2 | 0 | 0 | Mixed |
| The Bagman | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.