Steam Publisher: Hello Games - Revenue & Games
Hello Games has 7 tracked Steam apps and 22,760 players across their latest stored observations.
Total revenue: $353.8M Average revenue: $88.4M Median revenue: $1.4M Class: AA
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| No Man's Sky | 22,584 | 212,321 | Very Positive |
| The Last Campfire | 176 | 867 | Overwhelmingly Positive |
| Joe Danger | 0 | 16 | Mostly Positive |
| Joe Danger 2: The Movie | 0 | 4 | Mixed |
| Light No Fire | 0 | 0 | No user reviews |
| Stage Fright | 0 | 0 | No user reviews |
| Starborn Phoenix Ship | 0 | 0 | 1 user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.