Steam Publisher: Hide Games - Revenue & Games
Hide Games has 11 tracked Steam apps and 36 players across their latest stored observations.
Total revenue: $9.2M Average revenue: $1.1M Median revenue: $648.9K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Succubus Successor: Delilah's Juicy Journey | 63 | 119 | Very Positive |
| Eropsychosis: The Project Elysiara | 11 | 32 | No user reviews |
| Loop Queen-Escape Dungeon 3 | 9 | 856 | Very Positive |
| Escape Dungeon 2 | 8 | 663 | Very Positive |
| Escape Dungeon | 8 | 199 | Very Positive |
| Escape Dungeon 2 - Art book | 0 | 0 | 2 user reviews |
| Loop Queen - Art book | 0 | 0 | 3 user reviews |
| Secret Invite ~Live2D Sex Simulator~ | 0 | 0 | No user reviews |
| Sexorcism | 0 | 0 | No user reviews |
| Sexy Gym | 0 | 0 | No user reviews |
| Succubus Successor - Digital Artbook | 0 | 0 | 8 user reviews |
| Succubus Successor - Original Soundtrack | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.