Steam Publisher: Hyperstrange - Revenue & Games
Hyperstrange has 15 tracked Steam apps and 35 players across their latest stored observations.
Total revenue: $8.4M Average revenue: $464.7K Median revenue: $48.0K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Jupiter Hell | 13 | 148 | Very Positive |
| ELDERBORN | 5 | 381 | Very Positive |
| EMPTY SHELL | 4 | 121 | Very Positive |
| Supplice | 4 | 70 | Very Positive |
| RAYZE | 4 | 11 | Very Positive |
| Jupiter Hell Classic | 3 | 69 | Very Positive |
| INCISION | 1 | 48 | Very Positive |
| CROSSBOW: Bloodnight | 1 | 32 | Mostly Positive |
| EMPTY SHELL: PROLOGUE | 0 | 130 | Very Positive |
| 77p egg: Eggwife | 0 | 35 | Very Positive |
| EQI | 0 | 21 | No reviews |
| STHELL | 0 | 4 | No reviews |
| 1000 Rogues | 0 | 0 | No reviews |
| EQI Soundtrack | 0 | 0 | 1 user reviews |
| INCISION Soundtrack | 0 | 0 | 5 user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.