Steam Publisher: Idea Factory International, Inc., IDEA FACTORY Co., Ltd. - Revenue & Games
Idea Factory International, Inc., IDEA FACTORY Co., Ltd. has 12 tracked Steam apps and 27 players across their latest stored observations.
Total revenue: - Average revenue: - Median revenue: - Class: -
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Hyperdimension Neptunia Re;Birth1 | 27 | 2,224 | Very Positive |
| Hyperdimension Neptunia Re;Birth1 Additional Content1 | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Additional Content2 | 0 | 0 | No reviews |
| Hyperdimension Neptunia Re;Birth1 Additional Content3 | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Colosseum + Characters DLC | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Fairy Fencer F Collaboration | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Histoire Battle Entry | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Histy's Beginner's Item | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Histy's Trial Item | 0 | 0 | Positive |
| Hyperdimension Neptunia Re;Birth1 Peashy Battle Entry | 0 | 0 | Very Positive |
| Hyperdimension Neptunia Re;Birth1 Plutia Battle Entry | 0 | 0 | Very Positive |
| Hyperdimension Neptunia Re;Birth1 Tag Along DLC | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.