KRAFTON, Inc. Steam Publisher Profile
KRAFTON, Inc. has 15 tracked Steam apps and 388,319 players online across those apps.
Total revenue: $5.4B Average revenue: $246.0M Median revenue: $803.5K Class: AAA
| Game | Players online | All-time peak | Reviews |
|---|---|---|---|
| PUBG: BATTLEGROUNDS | 385,008 | 3,236,027 | Mixed |
| inZOI | 1,753 | 4,139 | No reviews |
| Dinkum | 1,331 | 2,422 | No reviews |
| The Callisto Protocolâ„¢ | 71 | 106 | No reviews |
| Hi-Fi RUSH | 60 | 120 | No reviews |
| Thunder Tier One | 51 | 6,382 | No reviews |
| The Ascent | 30 | 211 | No reviews |
| Dinkum Demo | 9 | 20 | No reviews |
| Moonbreaker | 3 | 547 | No reviews |
| [REDACTED] | 3 | 168 | No reviews |
| PUBG: BLINDSPOT | 0 | 2 | No reviews |
| NO LAW | 0 | 0 | No reviews |
| Project ZETA | 0 | 0 | No reviews |
| PUBG: Black Budget | 0 | 0 | No reviews |
| Rivals Hover League | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.