Steam Publisher: Marginalact - Revenue & Games
Marginalact has 13 tracked Steam apps and 0 players across their latest stored observations.
Total revenue: $19.2K Average revenue: $1.6K Median revenue: $599.0 Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Bedrotting | 0 | 49 | Mixed |
| Bakeborough | 0 | 2 | Mixed |
| Cthulhu pub | 0 | 2 | No reviews |
| Scribed castle | 0 | 2 | 5 user reviews |
| Bloody trains | 0 | 1 | Mixed |
| Croaktopia | 0 | 1 | 8 user reviews |
| Cthulhu tower | 0 | 1 | Negative |
| Frogvival | 0 | 1 | Mixed |
| KOBOLOK | 0 | 1 | Mixed |
| Marginal act | 0 | 1 | No reviews |
| Trauma playground | 0 | 1 | No reviews |
| Where is Drake? | 0 | 1 | 5 user reviews |
| Why pizza? | 0 | 1 | Mixed |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.