Steam Publisher: NEXON - Revenue & Games
NEXON has 16 tracked Steam apps and 6,433 players across their latest stored observations.
Total revenue: $210.3M Average revenue: $42.1M Median revenue: $3.9M Class: AA
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| The First Descendant | 4,946 | 209,050 | Mixed |
| Sudden Attack Zero Point | 698 | 3,022 | Mostly Negative |
| The First Berserker: Khazan | 405 | 24,521 | Very Positive |
| MapleStory M | 272 | 553 | Mostly Negative |
| Counter-Strike Nexon | 108 | 9,858 | Mixed |
| DNF Duel | 4 | 12,324 | Mixed |
| Warhaven | 0 | 1 | Mixed |
| DNF Duel - DLC 1: Spectre | 0 | 0 | 9 user reviews |
| DNF Duel - DLC 2: Brawler | 0 | 0 | 6 user reviews |
| DNF Duel - DLC 3: Battle Mage | 0 | 0 | 7 user reviews |
| DNF Duel - DLC 4: Monk | 0 | 0 | 3 user reviews |
| DNF Duel - DLC 5: Nen Master | 0 | 0 | No reviews |
| DNF Duel - Season Pass | 0 | 0 | No reviews |
| NAKWON: LAST PARADISE | 0 | 0 | No user reviews |
| The First Berserker: Khazan Deluxe Bonus | 0 | 0 | Positive |
| Vindictus: Defying Fate | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.