Steam Publisher: Relic Entertainment - Revenue & Games
Relic Entertainment has 10 tracked Steam apps and 5,381 players across their latest stored observations.
Total revenue: $156.3M Average revenue: $14.2M Median revenue: $14.0M Class: AA
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Company of Heroes 3 | 2,558 | 9,986 | Mixed |
| Company of Heroes | 1,320 | 5,845 | Very Positive |
| Warhammer 40,000: Dawn of War - Definitive Edition | 1,226 | 13,137 | Very Positive |
| Warhammer 40,000: Space Marine - Anniversary Edition | 156 | 12,060 | Very Positive |
| Warhammer 40,000: Dawn of War - Anniversary Edition (Classic) | 83 | 3,210 | Very Positive |
| Company of Heroes 3: Final Stand | 38 | 119 | Mixed |
| Company of Heroes 3: Dare & Destroy | 0 | 0 | Mixed |
| Company of Heroes 3: Endure & Defy | 0 | 0 | Mostly Positive |
| Company of Heroes 3: Fire & Steel | 0 | 0 | Very Positive |
| Company of Heroes 3: Stealth & Stronghold | 0 | 0 | Mixed |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.