Riot Forge Steam Publisher Profile
Riot Forge has 6 tracked Steam apps and 28 players online across those apps.
Total revenue: $15.5M Average revenue: $2.6M Median revenue: $1.5M Class: Indie
| Game | Players online | All-time peak | Reviews |
|---|---|---|---|
| Ruined King: A League of Legends Story™ | 15 | 46 | No reviews |
| The Mageseeker: A League of Legends Story™ | 5 | 6 | No reviews |
| Bandle Tale: A League of Legends Story | 3 | 1,356 | No reviews |
| Song of Nunu: A League of Legends Story | 3 | 4 | No reviews |
| Hextech Mayhem: A League of Legends Story™ | 1 | 1,498 | No reviews |
| CONVERGENCE: A League of Legends Story™ | 1 | 442 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.