Steam Publisher: Rolling Crown - Revenue & Games
Rolling Crown has 10 tracked Steam apps and 0 players across their latest stored observations.
Total revenue: $392.9K Average revenue: $78.6K Median revenue: $40.5K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Demonheart: The Ice Demon | 0 | 100 | Mostly Positive |
| Demonheart: The Cursed Trial | 0 | 32 | Very Positive |
| Jester / King | 0 | 13 | Very Positive |
| Demonheart | 0 | 6 | Very Positive |
| Demonheart: Hunters | 0 | 5 | Very Positive |
| Demonheart: Hunters - Sack of Extras | 0 | 0 | 6 user reviews |
| Demonheart: The Cursed Trial - Artbook | 0 | 0 | No user reviews |
| Demonheart: The Cursed Trial - Kaisar's Muzzle | 0 | 0 | No reviews |
| Demonheart: The Ice Demon - Artbook | 0 | 0 | No reviews |
| King's Angel: Otome | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.