Steam Publisher: russpuppy - Revenue & Games
russpuppy has 15 tracked Steam apps and 7 players across their latest stored observations.
Total revenue: $154.9K Average revenue: $12.9K Median revenue: $1.6K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Russpuppy Kid Games | 5 | 9 | Positive |
| Plain Text Sticky Notes | 2 | 6 | Positive |
| Hover 2030 | 0 | 2,178 | Mostly Positive |
| Spooky Cats | 0 | 225 | Very Positive |
| The Deletion | 0 | 66 | Mostly Positive |
| Domino Sky | 0 | 49 | Very Positive |
| The Last Tater | 0 | 10 | Positive |
| Kids Cartoon Maker | 0 | 3 | Mostly Positive |
| Orbosis Gloriosis | 0 | 2 | No reviews |
| Russpuppy Kid Books | 0 | 2 | No reviews |
| Domino Dungeon | 0 | 1 | Mixed |
| Time to Fight | 0 | 1 | Positive |
| Times Tables Games | 0 | 1 | 2 user reviews |
| Wubbo: PuterPal | 0 | 1 | 4 user reviews |
| Yafti | 0 | 1 | Mixed |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.