Steam Publisher: SilentFuture - Revenue & Games
SilentFuture has 15 tracked Steam apps and 0 players across their latest stored observations.
Total revenue: $228.6K Average revenue: $19.1K Median revenue: $2.8K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Industrial Firefighters | 0 | 9 | Mostly Positive |
| Fairground 2 - The Ride Simulation | 0 | 3 | Mixed |
| High On Racing | 0 | 2 | Mixed |
| Pineview Drive - Homeless | 0 | 2 | Mixed |
| TheNightfall | 0 | 2 | Mostly Positive |
| Cheese Maze | 0 | 1 | No reviews |
| Corona Frustration Elimination | 0 | 1 | No reviews |
| Crush | 0 | 1 | Positive |
| Death Run | 0 | 1 | 2 user reviews |
| Mini Soccer | 0 | 1 | No user reviews |
| The Cows Are Watching | 0 | 1 | Mixed |
| Victoria | 0 | 1 | Mixed |
| Zombie Gotchi | 0 | 1 | Positive |
| The Hotel - Floor 13 | 0 | 0 | No reviews |
| TheNightfall - Soundtrack | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.