Steam Publisher: SQOOL - Revenue & Games
SQOOL has 16 tracked Steam apps and 704 players across their latest stored observations.
Total revenue: $8.4K Average revenue: $4.2K Median revenue: $4.2K Class: Hobbyist
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Sill Cats | 704 | 1,215 | Very Positive |
| Virus Hunter | 0 | 2 | Positive |
| Sill Cats - Basic Toy Pack | 0 | 0 | 6 user reviews |
| Sill Cats - Cat Pack 1 | 0 | 0 | No reviews |
| Sill Cats - Cat Pack 2 | 0 | 0 | 1 user reviews |
| Sill Cats - Cat Pack 3 | 0 | 0 | 1 user reviews |
| Sill Cats - Halloween Pack | 0 | 0 | No user reviews |
| Sill Cats - National Flag Set | 0 | 0 | 2 user reviews |
| Sill Cats - Soccer Ball | 0 | 0 | 1 user reviews |
| Sill Cats - Summer Splash Pack | 0 | 0 | 1 user reviews |
| Sill Dogs - Dog Pack 1 | 0 | 0 | No reviews |
| Sill Dogs - Dog Pack 3 | 0 | 0 | No reviews |
| Sill Dogs - Dog Pack 4 | 0 | 0 | No reviews |
| Sill Dogs - Free Toy Pack | 0 | 0 | No reviews |
| Sill Sticks - Dress Up Pack | 0 | 0 | No reviews |
| Sill Sticks - Partner Pack | 0 | 0 | No reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.