Steam Publisher: Take Toad - Revenue & Games
Take Toad has 8 tracked Steam apps and 0 players across their latest stored observations.
Total revenue: $13.1K Average revenue: $2.6K Median revenue: $1.6K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Cyber-doge 2077: Meme runner | 0 | 7 | No reviews |
| Gachi Revenge | 0 | 5 | Very Positive |
| Bird Pro Skater | 0 | 1 | Positive |
| Creeps Creeps? Creeps! | 0 | 1 | No reviews |
| Karate Cat | 0 | 1 | No reviews |
| Cyber-doge 2077: Meme runner Soundtrack | 0 | 0 | 1 user reviews |
| Karate Cat Soundtrack | 0 | 0 | 1 user reviews |
| Lazy gang | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.