Steam Publisher: THE BROTHERHOOD - Revenue & Games
THE BROTHERHOOD has 11 tracked Steam apps and 7 players across their latest stored observations.
Total revenue: $1.5M Average revenue: $376.6K Median revenue: $365.8K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| STASIS | 3 | 24 | Very Positive |
| BEAUTIFUL DESOLATION | 2 | 7 | Mostly Positive |
| CAYNE | 2 | 6 | Very Positive |
| STASIS: BONE TOTEM | 0 | 238 | Very Positive |
| ANIMAL USE PROTOCOL | 0 | 0 | No user reviews |
| BEAUTIFUL DESOLATION Soundtrack | 0 | 0 | 2 user reviews |
| BEAUTIFUL DESOLATION Supporter's Pack | 0 | 0 | No reviews |
| CAYNE - DELUXE CONTENT | 0 | 0 | 6 user reviews |
| STASIS Soundtrack | 0 | 0 | No user reviews |
| STASIS: BONE TOTEM Soundtrack | 0 | 0 | No user reviews |
| STASIS: BONE TOTEM SUPPORTERS PACK | 0 | 0 | 5 user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.