Steam Publisher: Thirdverse, Co., Ltd. - Revenue & Games
Thirdverse, Co., Ltd. has 8 tracked Steam apps and 0 players across their latest stored observations.
Total revenue: $311.8K Average revenue: $78.0K Median revenue: $38.3K Class: Indie
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| X8 | 0 | 34 | Very Positive |
| SOUL COVENANT | 0 | 33 | Mostly Positive |
| ALTAIR BREAKER | 0 | 29 | No reviews |
| SWORDS of GARGANTUA | 0 | 5 | Mixed |
| ALTAIR BREAKER - CYBER SET | 0 | 0 | No user reviews |
| ALTAIR BREAKER - LEGEND SET | 0 | 0 | No user reviews |
| ALTAIR BREAKER - ROYAL SET | 0 | 0 | No user reviews |
| X8 - Fallen Angel DLC | 0 | 0 | No user reviews |
| X8 - NEO-19 White DLC | 0 | 0 | No user reviews |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.