Steam Publisher: Warner Bros. Games, Warner Bros. Interactive Entertainment - Revenue & Games
Warner Bros. Games, Warner Bros. Interactive Entertainment has 10 tracked Steam apps and 2,663 players across their latest stored observations.
Total revenue: - Average revenue: - Median revenue: - Class: -
Each app can have a different observation time; the combined player value is not a synchronized live total.
| Game | Latest players | Tracked peak | Reviews |
|---|---|---|---|
| Mortal Kombat 11 | 969 | 27,301 | Very Positive |
| Mortal Kombat X | 453 | 13,649 | Very Positive |
| LEGO® Batman™: Legacy of the Dark Knight | 415 | 33,456 | Overwhelmingly Positive |
| LEGO® Star Wars™: The Skywalker Saga | 364 | 2,163 | Very Positive |
| Mad Max | 354 | 33,356 | Very Positive |
| F.E.A.R. | 64 | 865 | Very Positive |
| F.E.A.R. 2: Project Origin | 25 | 1,102 | Very Positive |
| F.E.A.R. | 10 | 28 | Very Positive |
| F.E.A.R. | 9 | 24 | No reviews |
| LEGO® Star Wars™: The Skywalker Saga Character Collection 1 | 0 | 0 | Very Positive |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.