Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1116550 |
| Live current players | 0 |
| SteamPulse tracked peak | 5 |
| Live count (today's peak floor) | 0 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Oct 18, 2019 |
| Developer | SRS Games |
| Publisher | SRS Games |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 50,000 |
| SteamSpy owner estimate maximum | 100,000 |
| Review type | Very Positive |
| Positive review percent | 81% |
| Positive reviews | 400 |
| Negative reviews | 93 |
| Total reviews | 493 |
| Steam recommendations | Not available |
| Achievements | 9 |
| Average playtime forever | 60 minutes |
| Windows support | Yes |
| macOS support | Yes |
| Linux support | Yes |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1116550/ |
Short description
The year is 2019.. There is a loong way to the Mars.
About this game
Elon Simulator 2019 is a dynamic shooting game in the space. Feel as a Starman on it’s journey to the Mars! Shoot the space objects to win or simply avoid them to staying alive for as long as you can. Different objects bumping into you would cause different levels of damages and - as you’ll soon find out - some of them are much more dangerous than others. The game currently features: Exciting gameplay Variety of space objects Dynamic soundtrack And once you'll reach the Mars continue the journey with our next game
Supported languages
English * , French * , Italian * , German * , Spanish - Spain * , Arabic * , Bulgarian * , Czech * , Danish * , Dutch * , Finnish * , Greek * , Hungarian * , Japanese * , Korean * , Norwegian * , Polish * , Portuguese - Portugal * , Portuguese - Brazil * , Romanian * , Russian * , Simplified Chinese * , Spanish - Latin America * , Swedish * , Thai * , Traditional Chinese * , Turkish * , Ukrainian * , Vietnamese * * languages with full audio support
