Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1388380 |
| Live current players | 0 |
| SteamPulse tracked peak | 0 |
| Live count (today's peak floor) | 0 |
| Price | $4.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $4.99 |
| Current price USD | $4.99 |
| Release date | Sep 4, 2020 |
| Developer | hashfunction |
| Publisher | hashfunction |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 2 user reviews |
| Positive review percent | Not available |
| Positive reviews | 0 |
| Negative reviews | 2 |
| Total reviews | 2 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1388380/ |
Short description
SituationCovid allows you to map the historic and current spread of the virus and lets you compare the spread of the virus over time. It helps you plan travel times and makes you aware of how the virus is spreading in your area. Data is updated daily!
About this game
In these unprecedented times, we are all fearful for the well being of our friends and family. We obsess over the latest spread of the virus and are glued to our phones, trying to find the latest bit of information. Enter Situation Covid, the one stop place to catch up on the latest spread and statistics dealing with the Covid virus. Situation Covid allows the user to map the historic and current spread of the virus and to slice and dice the data in various ways. The application allows the user to zoom in to various states and counties in the US and display statistics on a number of dimensions such as number of deaths and infections, the rate per 100K population etc. The application also lets the user view the trends across the country or various states and counties since January. Please note that the Covid data is currently only for the United States of America. We plan on adding more countries in a future update.
Supported languages
English * * languages with full audio support
