Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1465210 |
| Live current players | 0 |
| SteamPulse tracked peak | 3 |
| Live count (today's peak floor) | 0 |
| Price | Free to play |
| Free to play | Yes |
| Discount | 0% |
| Original price USD | — |
| Current price USD | Free |
| Release date | Dec 20, 2020 |
| Developer | illystray, verkme |
| Publisher | verkme, illystray |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 20,000 |
| SteamSpy owner estimate maximum | 50,000 |
| Review type | Mostly Positive |
| Positive review percent | 74% |
| Positive reviews | 170 |
| Negative reviews | 60 |
| Total reviews | 230 |
| Steam recommendations | Not available |
| Achievements | 10 |
| Average playtime forever | 129 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1465210/ |
Short description
Welcome to Gravulse, an innovative space curvature laboratory that is trying to "flip" the laws of physics, literally. Here you have to go through many test levels using various new technologies!
About this game
A free experimental game project demonstrating the concept of a new key mechanic. The future development of this project depends on the reaction of the community. Welcome to Gravulse, an innovative space curvature laboratory that attempts to reverse [/] the laws of physics, literally. Plunge into the atmosphere of passing tests, with a new physics puzzle, where everything is based on gravity and magnetic properties. Features: Unique gameplay. You are in a laboratory for the study of magnetism. You will become familiar with gravity panels that allow you to move both along the walls and on the ceiling. The increasing level of difficulty. Each time, after passing a series of tests, the mechanic in the level becomes more and more! Amazing atmosphere. Nostalgic sense of privacy, inside a technology laboratory. Statistics. The game has both general statistics of actions in the game and statistics on the time it takes to complete each level.
Supported languages
English, Russian
