Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 1520120 |
| Live current players | 0 |
| SteamPulse tracked peak | 3 |
| Live count (today's peak floor) | 0 |
| Price | $19.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $19.99 |
| Current price USD | $19.99 |
| Release date | Jan 31, 2021 |
| Developer | Artem Forge |
| Publisher | Artem Forge |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Mostly Positive |
| Positive review percent | 76% |
| Positive reviews | 19 |
| Negative reviews | 6 |
| Total reviews | 25 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/1520120/ |
Short description
You wake up but in a deadly dream! survive in an open nightmare endless world, every night you will be attacked by monsters and every day it will be harder to survive, collect resources, build a base and explore the world in your nightmare dream
About this game
You wake up but in a deadly dream! survive in an open nightmare endless world, every night you will be attacked by monsters and every day it will be harder to survive, collect resources, build a base and explore the world in your nightmare dream
Supported languages
English, Russian, Simplified Chinese, Japanese, Turkish, French, Italian, German, Spanish - Spain, Portuguese - Brazil, Hungarian, Greek, Spanish - Latin America, Traditional Chinese, Korean, Dutch, Norwegian, Polish, Portuguese - Portugal, Romanian, Finnish, Czech, Swedish
