The Pegasus Expedition Steam charts on SteamPulse focus on the latest observed concurrent players, the highest value in available SteamPulse history, and historical player-count movement.
- Latest observed playersNot available
- SteamPulse tracked peak91
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score63% positive
- Total reviews383
- Release dateJun 20, 2023
- DeveloperKalla Gameworks
- PublisherFulqrum Publishing
Genres: Indie, Simulation, Strategy
Company pages: Developer: Kalla GameworksPublisher: Fulqrum Publishing
The Pegasus Expedition Steam charts
The Pegasus Expedition Steam charts on SteamPulse focus on the latest observed concurrent players, the highest value in available SteamPulse history, and historical player-count movement.
Recent player history
This historical table covers stored observations from 30 September 2022 through 24 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 24 September 2026 | 1 |
| 23 September 2026 | 2 |
| 22 September 2026 | 2 |
| 11 September 2026 | 1 |
| 9 September 2026 | N/A |
| 5 September 2026 | 4 |
| 4 September 2026 | 3 |
| 3 September 2026 | 2 |
| 2 September 2026 | 3 |
| 1 September 2026 | 1 |
| 31 August 2026 | 1 |
| 25 August 2026 | 3 |
| 24 August 2026 | N/A |
| 23 August 2026 | 6 |
| 21 August 2026 | 2 |
| 19 August 2026 | N/A |
| 18 August 2026 | 1 |
| 17 August 2026 | 2 |
| 16 August 2026 | 5 |
| 15 August 2026 | 4 |
| 14 August 2026 | 3 |
| 13 August 2026 | 2 |
| 12 August 2026 | 3 |
| 11 August 2026 | 1 |
| 10 August 2026 | 1 |
| 8 August 2026 | 3 |
| 7 August 2026 | 1 |
| 6 August 2026 | 3 |
| 5 August 2026 | 1 |
| 4 August 2026 | N/A |
| 2 August 2026 | 1 |
| 1 August 2026 | 1 |
| 30 July 2026 | 2 |
| 28 July 2026 | 6 |
| 27 July 2026 | 4 |
| 25 July 2026 | 2 |
| 22 July 2026 | 4 |
| 21 July 2026 | 5 |
| 20 July 2026 | 1 |
| 19 July 2026 | 1 |
| 18 July 2026 | 4 |
| 17 July 2026 | 2 |
| 16 July 2026 | 2 |
| 10 July 2026 | 3 |
| 7 July 2026 | N/A |
| 5 July 2026 | N/A |
| 4 July 2026 | N/A |
| 1 July 2026 | N/A |
| 28 June 2026 | 3 |
| 27 June 2026 | 4 |
| 26 June 2026 | 1 |
| 24 June 2026 | 5 |
| 20 June 2026 | 2 |
| 13 June 2026 | 2 |
| 11 June 2026 | 2 |
| 10 June 2026 | 2 |
| 9 June 2026 | 4 |
| 8 June 2026 | 1 |
| 5 June 2026 | 1 |
| 31 May 2026 | 8 |
| 13 May 2026 | 1 |
| 12 May 2026 | 2 |
| 11 May 2026 | 1 |
| 10 May 2026 | 3 |
| 8 May 2026 | 4 |
| 1 May 2026 | 4 |
| 29 April 2026 | 4 |
| 27 April 2026 | 2 |
| 25 April 2026 | 3 |
| 23 April 2026 | 4 |
| 21 April 2026 | 3 |
| 19 April 2026 | 2 |
| 17 April 2026 | 3 |
| 15 April 2026 | 1 |
| 13 April 2026 | 2 |
| 11 April 2026 | 23 |
| 9 April 2026 | 1 |
| 7 April 2026 | 3 |
| 5 April 2026 | 3 |
| 3 April 2026 | 4 |
| 1 April 2026 | 3 |
| 30 March 2026 | 3 |
| 28 March 2026 | 2 |
| 26 March 2026 | 7 |
| 24 March 2026 | 10 |
| 22 March 2026 | 7 |
| 20 March 2026 | 4 |
| 18 March 2026 | 3 |
| 16 March 2026 | 1 |
| 14 March 2026 | 3 |
| 12 March 2026 | 1 |
| 10 March 2026 | 2 |
| 8 March 2026 | 2 |
| 6 March 2026 | 1 |
| 4 March 2026 | 4 |
| 2 March 2026 | 4 |
| 28 February 2026 | 4 |
| 26 February 2026 | 4 |
| 24 February 2026 | 4 |
| 22 February 2026 | 6 |
| 20 February 2026 | 4 |
| 18 February 2026 | 5 |
| 16 February 2026 | 3 |
| 14 February 2026 | 3 |
| 12 February 2026 | 2 |
| 10 February 2026 | 2 |
| 8 February 2026 | 2 |
| 6 February 2026 | 3 |
| 4 February 2026 | 2 |
| 2 February 2026 | 1 |
| 31 January 2026 | 4 |
| 29 January 2026 | 4 |
| 27 January 2026 | 2 |
| 25 January 2026 | 3 |
| 23 January 2026 | 3 |
| 21 January 2026 | 4 |
| 19 January 2026 | 3 |
| 17 January 2026 | 4 |
| 15 January 2026 | 3 |
| 13 January 2026 | 3 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
