Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 2083120 |
| Live current players | 0 |
| SteamPulse tracked peak | 1 |
| Live count (today's peak floor) | 0 |
| Price | $3.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $3.99 |
| Current price USD | $3.99 |
| Release date | Sep 29, 2022 |
| Developer | GameProdTeam |
| Publisher | GameProdTeam |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | 1 user reviews |
| Positive review percent | 100% |
| Positive reviews | 1 |
| Negative reviews | 0 |
| Total reviews | 1 |
| Steam recommendations | Not available |
| Achievements | 25 |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/2083120/ |
Short description
Use your car to overcome obstacles, beat the time and win
About this game
Jump over various obstacles to reach the finish line. There are many challenging levels waiting for you. Activate platform triggers to complete levels. KEY FEATURES 2D platform arcade game 24 levels ready to be unlocked 2 cars with different parameters realistically behaving suspension of 2D vehicles moving platforms, sinkholes, barrels, crates, tunnels puzzles to solve to unlock levels challenging time limits prepared for the most persistent players
Supported languages
English, French, Italian, German, Spanish - Spain, Arabic, Traditional Chinese, Simplified Chinese, Danish, Finnish, Greek, Dutch, Japanese, Korean, Norwegian, Polish, Portuguese - Portugal, Portuguese - Brazil, Swedish, Thai, Turkish, Ukrainian, Vietnamese, Hungarian, Estonian, Hebrew, Indonesian, Lithuanian, Latvian
