DRAGON QUEST VII Reimagined monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
- Latest observed players391 · 25 September 2026 - 17:24:03 UTC
- SteamPulse tracked peak15,131
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score89% positive
- Total reviews2,471
- Release dateFeb 5, 2026
- DeveloperSquare Enix, HEXADRIVE Inc.
- PublisherSquare Enix
Company pages: Developer: Square Enix, HEXADRIVE Inc.Publisher: Square Enix
DRAGON QUEST VII Reimagined monthly player history
DRAGON QUEST VII Reimagined monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
Recent player history
This historical table covers stored observations from 4 February 2026 through 25 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 25 September 2026 | 627 |
| 24 September 2026 | 588 |
| 23 September 2026 | 652 |
| 22 September 2026 | 663 |
| 12 September 2026 | 217 |
| 11 September 2026 | 221 |
| 10 September 2026 | 266 |
| 9 September 2026 | 150 |
| 7 September 2026 | 350 |
| 6 September 2026 | 399 |
| 31 August 2026 | 294 |
| 30 August 2026 | 404 |
| 28 August 2026 | 185 |
| 27 August 2026 | 363 |
| 20 August 2026 | 251 |
| 19 August 2026 | 489 |
| 18 August 2026 | 460 |
| 17 August 2026 | 495 |
| 16 August 2026 | 662 |
| 15 August 2026 | 715 |
| 14 August 2026 | 596 |
| 13 August 2026 | 621 |
| 12 August 2026 | 699 |
| 11 August 2026 | 715 |
| 10 August 2026 | 624 |
| 9 August 2026 | 671 |
| 8 August 2026 | 655 |
| 7 August 2026 | 473 |
| 6 August 2026 | 428 |
| 5 August 2026 | 410 |
| 4 August 2026 | 381 |
| 3 August 2026 | 418 |
| 2 August 2026 | 534 |
| 1 August 2026 | 530 |
| 31 July 2026 | 396 |
| 30 July 2026 | 412 |
| 29 July 2026 | 440 |
| 28 July 2026 | 451 |
| 27 July 2026 | 517 |
| 26 July 2026 | 686 |
| 25 July 2026 | 663 |
| 24 July 2026 | 503 |
| 23 July 2026 | 540 |
| 22 July 2026 | 537 |
| 21 July 2026 | 582 |
| 20 July 2026 | 686 |
| 19 July 2026 | 783 |
| 18 July 2026 | 754 |
| 17 July 2026 | 603 |
| 16 July 2026 | 600 |
| 15 July 2026 | 684 |
| 14 July 2026 | 723 |
| 13 July 2026 | 829 |
| 12 July 2026 | 1,045 |
| 11 July 2026 | 1,037 |
| 10 July 2026 | 891 |
| 9 July 2026 | 899 |
| 8 July 2026 | 922 |
| 7 July 2026 | 1,024 |
| 6 July 2026 | 1,073 |
| 5 July 2026 | 1,384 |
| 4 July 2026 | 1,223 |
| 3 July 2026 | 961 |
| 2 July 2026 | 923 |
| 1 July 2026 | 940 |
| 30 June 2026 | 933 |
| 29 June 2026 | 977 |
| 28 June 2026 | 1,217 |
| 27 June 2026 | 1,125 |
| 26 June 2026 | 751 |
| 25 June 2026 | 643 |
| 24 June 2026 | 669 |
| 23 June 2026 | 726 |
| 22 June 2026 | 796 |
| 21 June 2026 | 1,077 |
| 20 June 2026 | 1,105 |
| 19 June 2026 | 829 |
| 18 June 2026 | 822 |
| 17 June 2026 | 923 |
| 16 June 2026 | 996 |
| 15 June 2026 | 1,058 |
| 14 June 2026 | 1,498 |
| 13 June 2026 | 1,390 |
| 12 June 2026 | 1,115 |
| 11 June 2026 | 1,149 |
| 10 June 2026 | 1,304 |
| 9 June 2026 | 1,332 |
| 8 June 2026 | 1,460 |
| 7 June 2026 | 1,995 |
| 6 June 2026 | 1,938 |
| 5 June 2026 | 1,519 |
| 4 June 2026 | 1,675 |
| 3 June 2026 | 1,845 |
| 2 June 2026 | 1,873 |
| 1 June 2026 | 1,798 |
| 31 May 2026 | 2,034 |
| 30 May 2026 | 1,650 |
| 29 May 2026 | 1,002 |
| 28 May 2026 | 830 |
| 27 May 2026 | 624 |
| 26 May 2026 | 412 |
| 25 May 2026 | 527 |
| 24 May 2026 | 605 |
| 23 May 2026 | 560 |
| 22 May 2026 | 422 |
| 21 May 2026 | 421 |
| 20 May 2026 | 447 |
| 19 May 2026 | 470 |
| 18 May 2026 | 487 |
| 17 May 2026 | 609 |
| 16 May 2026 | 572 |
| 15 May 2026 | 439 |
| 14 May 2026 | 461 |
| 13 May 2026 | 458 |
| 12 May 2026 | 467 |
| 11 May 2026 | 504 |
| 10 May 2026 | 675 |
| 9 May 2026 | 646 |
| 8 May 2026 | 503 |
| 7 May 2026 | 524 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
