Overview
Maia comes from Simon Roth and is published by Machine Studios. It arrived on Steam on Nov 23, 2018, and it sits naturally among Single-player, Partial Controller Support, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Maia's latest SteamPulse observation recorded 1 players at 6 October 2026 - 16:41:59 UTC, with a tracked peak near 8. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 44% positive across 1,065 reviews.
Language and system requirements
Maia is available in 1 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel Core i3-10100 or AMD Ryzen 3 3100 | 4 GB RAM | Nvidia 970 or ATI RX 570 - or equivilent with 4GB VRAM | 4 GB available space |
| Windows | Recommended | Windows 10 | Intel i5-10400 or AMD Ryzen 3600 | 8 GB RAM | Nvidia GTX 2060 or ATI RX 5700 - or equivilent with 6GB VRAM | 4 GB available space |
| macOS | Minimum | Mavericks | Intel i5 | 4 GB RAM | Radeon HD 6750M | 4 GB available space |
| macOS | Recommended | Mavericks | Intel i5 | 4 GB RAM | NVidia 650M | 4 GB available space |
| Linux | Minimum | 64 bit | Intel Core i3-10100 or AMD Ryzen 3 3100 | 2 GB RAM | Nvidia 280 or ATI 5770 - or equivalent with 1GB VRAM | 4 GB available space |
| Linux | Recommended | 64 bit | Intel i5-3570K or AMD Ryzen 3600 | 2 GB RAM | Nvidia GTX 470 or ATI 5870 - or equivalent with 2GB VRAM | 4 GB available space |
Sales, recommendations, and streams
Maia has sold up to 41,995 units and has 828 Steam recommendations. The estimated VGI revenue is $709,000. On Twitch, 0 streamers are live with around 0 total watchers.
