Overview
Cities: Skylines comes from Colossal Order and is published by Paradox Interactive. It arrived on Steam on Mar 10, 2015, and it sits naturally among Single-player, Steam Achievements, Steam Trading Cards, Steam Workshop, Steam Cloud, Includes level editor, Remote Play on Tablet, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, Steam, Xbox, and PlayStation so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Cities: Skylines's latest SteamPulse observation recorded 7,812 players at 13 September 2026 - 02:49:16 UTC, with a tracked peak near 57,421. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 93% positive across 288,422 reviews.
Language and system requirements
Cities: Skylines is available in 10 languages including:
6 regional rating boards including esrb, pegi, usk, dejus, and steam germany
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows® 10 Home 64 Bit | Intel® Core™ I7 930 | AMD® FX 6350 | 8 GB RAM | Nvidia® GeForce™ GTS 450 (1 GB) | AMD® R7 250 (2 GB) | Intel Iris Xe G7 (Tiger Lake) | 4 GB available space |
| Windows | Recommended | Windows® 10 Home 64 bit | Intel® Core™ I7 2700K | AMD® Ryzen 7 2700X | 16 GB RAM | Nvidia® GeForce™ GTX 580 (1.5 GB) | AMD® Radeon™ RX 560 (4 GB) | 4 GB available space |
| macOS | Minimum | OS X 10.11 (64-bit) | Intel Core 2 Duo, 3.0GHz | 6 GB RAM | nVIDIA GeForce GTX 260, 512 MB or ATI Radeon HD 5670, 512 MB (Does not support Intel Integrated Graphics Cards) | 4 GB available space |
| macOS | Recommended | OS X 10.11 (64-bit) | Intel Core i5-3470, 3.20GHz | 8 GB RAM | nVIDIA GeForce GTX 660, 2 GB or AMD Radeon HD 7870, 2 GB (Does not support Intel Integrated Graphics Cards) | 4 GB available space |
| Linux | Minimum | Ubuntu 12.04 (64-bit) | Intel Core 2 Duo, 3.0GHz or AMD Athlon 64 X2 6400+, 3.2GHz | 6 GB RAM | nVIDIA GeForce GTX 260, 512 MB or ATI Radeon HD 5670, 512 MB (Does not support Intel Integrated Graphics Cards) | 4 GB available space |
| Linux | Recommended | Ubuntu 14.10 (64-bit) | Intel Core i5-3470, 3.20GHz or AMD FX-6300, 3.5Ghz | 8 GB RAM | nVIDIA GeForce GTX 660, 2 GB or AMD Radeon HD 7870, 2 GB (Does not support Intel Integrated Graphics Cards) | 4 GB available space |
Sales, recommendations, and streams
Cities: Skylines has sold up to 13,200,000 units and has 220,362 Steam recommendations. The estimated VGI revenue is $238,500,000. On Twitch, 4 streamers are live with around 47 total watchers.
