Overview
Darkwood comes from Acid Wizard Studio and is published by Hooded Horse, Acid Wizard Studio. It arrived on Steam on Aug 17, 2017, and it sits naturally among Single-player, Steam Achievements, Full controller support, Steam Trading Cards, DualShock Controller Support, DualShock Controller Support, DualSense Controller Support, and DualSense Controller Support. SteamPulse tracks it across Windows, macOS, Linux, Steam, Xbox, and PlayStation so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Darkwood's latest SteamPulse observation recorded 206 players at 4 October 2026 - 22:02:25 UTC, with a tracked peak near 1,295. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 95% positive across 24,810 reviews.
Language and system requirements
Darkwood is available in 11 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows® 10 (64-bit) | Intel® Core™ i3-2100 (dual-core) / AMD® Phenom™ II X2 565 (dual-core) | 4 GB RAM | NVIDIA® GeForce® GTX 460 (1 GB) / AMD® Radeon™ HD 5770 (1 GB) | 10 GB available space |
| Windows | Recommended | Windows® 10 (64-bit) | Intel® Core™ i5-2400 (quad-core) / AMD® FX-Series™ FX-4300 (quad-core) | 8 GB RAM | NVIDIA® GeForce® GT 660 (2 GB) / AMD® Radeon™ HD 7870 (2 GB) | 10 GB available space |
| macOS | Minimum | macOS 12 (Monterey) or later | Intel® Core™ i3-2100 (dual-core) / AMD® Phenom™ II X2 565 (dual-core) | 4 GB RAM | NVIDIA® GeForce® GTX 460 (1 GB) / AMD® Radeon™ HD 5770 (1 GB) | 10 GB available space |
| macOS | Recommended | macOS 12 (Monterey) or later | Intel® Core™ i5-2400 (quad-core) / AMD® FX-Series™ FX-4300 (quad-core) | 8 GB RAM | NVIDIA® GeForce® GT 660 (2 GB) / AMD® Radeon™ HD 7870 (2 GB) | 10 GB available space |
| Linux | Minimum | Not listed | Intel® Core™ i3-2100 (dual-core) / AMD® Phenom™ II X2 565 (dual-core) | 4 GB RAM | NVIDIA® GeForce® GTX 460 (1 GB) / AMD® Radeon™ HD 5770 (1 GB) | 10 GB available space |
| Linux | Recommended | Not listed | Intel® Core™ i5-2400 (quad-core) / AMD® FX-Series™ FX-4300 (quad-core) | 8 GB RAM | NVIDIA® GeForce® GT 660 (2 GB) / AMD® Radeon™ HD 7870 (2 GB) | 10 GB available space |
Sales, recommendations, and streams
Darkwood has sold up to 794,000 units and has 22,304 Steam recommendations. The estimated VGI revenue is $7,600,000. On Twitch, 1 streamers are live with around 2 total watchers.
