The Forever Winter monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
- Latest observed players234 · 25 September 2026 - 18:22:39 UTC
- SteamPulse tracked peak7,078
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review score69% positive
- Total reviews23,319
- Release dateSep 24, 2024
- DeveloperFun Dog Studios
- PublisherFun Dog Studios
Genres: Action, Early Access
Company pages: Developer: Fun Dog StudiosPublisher: Fun Dog Studios
The Forever Winter monthly player history
The Forever Winter monthly charts summarize average players, monthly peaks, minimums, gains, and longer-term Steam player-count movement.
Recent player history
This historical table covers stored observations from 31 August 2024 through 25 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 25 September 2026 | 234 |
| 24 September 2026 | 225 |
| 23 September 2026 | 176 |
| 22 September 2026 | 220 |
| 12 September 2026 | 310 |
| 11 September 2026 | 169 |
| 10 September 2026 | 242 |
| 9 September 2026 | 226 |
| 8 September 2026 | 245 |
| 7 September 2026 | 403 |
| 6 September 2026 | 292 |
| 5 September 2026 | 319 |
| 4 September 2026 | 296 |
| 3 September 2026 | 208 |
| 2 September 2026 | 357 |
| 31 August 2026 | 360 |
| 29 August 2026 | 461 |
| 27 August 2026 | 173 |
| 23 August 2026 | 247 |
| 22 August 2026 | 378 |
| 21 August 2026 | 308 |
| 20 August 2026 | 323 |
| 19 August 2026 | 327 |
| 18 August 2026 | 340 |
| 17 August 2026 | 382 |
| 16 August 2026 | 424 |
| 15 August 2026 | 411 |
| 14 August 2026 | 381 |
| 13 August 2026 | 358 |
| 12 August 2026 | 375 |
| 11 August 2026 | 441 |
| 10 August 2026 | 470 |
| 9 August 2026 | 559 |
| 8 August 2026 | 529 |
| 7 August 2026 | 515 |
| 6 August 2026 | 534 |
| 5 August 2026 | 547 |
| 4 August 2026 | 547 |
| 3 August 2026 | 644 |
| 2 August 2026 | 767 |
| 1 August 2026 | 749 |
| 31 July 2026 | 707 |
| 30 July 2026 | 624 |
| 29 July 2026 | 632 |
| 28 July 2026 | 690 |
| 27 July 2026 | 801 |
| 26 July 2026 | 877 |
| 25 July 2026 | 906 |
| 24 July 2026 | 801 |
| 23 July 2026 | 771 |
| 22 July 2026 | 857 |
| 21 July 2026 | 916 |
| 20 July 2026 | 949 |
| 19 July 2026 | 1,194 |
| 18 July 2026 | 1,149 |
| 17 July 2026 | 1,048 |
| 16 July 2026 | 1,048 |
| 15 July 2026 | 979 |
| 14 July 2026 | 952 |
| 13 July 2026 | 777 |
| 12 July 2026 | 877 |
| 11 July 2026 | 831 |
| 10 July 2026 | 791 |
| 9 July 2026 | 840 |
| 8 July 2026 | 855 |
| 7 July 2026 | 936 |
| 6 July 2026 | 939 |
| 5 July 2026 | 1,131 |
| 4 July 2026 | 980 |
| 3 July 2026 | 716 |
| 2 July 2026 | 602 |
| 1 July 2026 | 600 |
| 30 June 2026 | 577 |
| 29 June 2026 | 586 |
| 28 June 2026 | 665 |
| 27 June 2026 | 641 |
| 26 June 2026 | 431 |
| 25 June 2026 | 300 |
| 24 June 2026 | 272 |
| 23 June 2026 | 253 |
| 22 June 2026 | 274 |
| 21 June 2026 | 312 |
| 20 June 2026 | 320 |
| 19 June 2026 | 293 |
| 18 June 2026 | 285 |
| 17 June 2026 | 268 |
| 16 June 2026 | 304 |
| 15 June 2026 | 329 |
| 14 June 2026 | 424 |
| 13 June 2026 | 452 |
| 12 June 2026 | 368 |
| 11 June 2026 | 343 |
| 10 June 2026 | 332 |
| 9 June 2026 | 382 |
| 8 June 2026 | 439 |
| 7 June 2026 | 539 |
| 6 June 2026 | 536 |
| 5 June 2026 | 466 |
| 4 June 2026 | 408 |
| 3 June 2026 | 390 |
| 2 June 2026 | 370 |
| 1 June 2026 | 350 |
| 31 May 2026 | 464 |
| 30 May 2026 | 412 |
| 29 May 2026 | 371 |
| 28 May 2026 | 372 |
| 27 May 2026 | 372 |
| 26 May 2026 | 403 |
| 25 May 2026 | 466 |
| 24 May 2026 | 493 |
| 23 May 2026 | 511 |
| 22 May 2026 | 424 |
| 21 May 2026 | 433 |
| 20 May 2026 | 397 |
| 19 May 2026 | 372 |
| 18 May 2026 | 222 |
| 17 May 2026 | 240 |
| 16 May 2026 | 229 |
| 15 May 2026 | 218 |
| 14 May 2026 | 207 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
