Overview
You Must Build A Boat comes from EightyEightGames and is published by EightyEightGames. It arrived on Steam on Jun 4, 2015, and it sits naturally among Single-player, Steam Achievements, Steam Cloud, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
You Must Build A Boat's latest SteamPulse observation recorded 2 players at 4 October 2026 - 11:12:42 UTC, with a tracked peak near 12. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 82% positive across 1,081 reviews.
Language and system requirements
You Must Build A Boat is available in 11 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Core2Duo | 1 GB RAM | OpenGL 2.0 compatible video card with 256 MB shared or dedicated RAM (ATI or NVIDIA) | 150 MB available space |
| Windows | Recommended | Not listed | Core2Duo | 2 GB RAM | OpenGL 2.0 compatible video card with 256 MB shared or dedicated RAM (ATI or NVIDIA) | 2 GB available space |
| macOS | Minimum | OSX 10.5 | Core2Duo | 1 GB RAM | OpenGL 2.0 compatible video card with 256 MB shared or dedicated RAM (ATI or NVIDIA) | 150 MB available space |
| macOS | Recommended | OSX 10.8 | Core2Duo | 2 GB RAM | OpenGL 2.0 compatible video card with 256 MB shared or dedicated RAM (ATI or NVIDIA) | 2 GB available space |
| Linux | Minimum | Ubuntu 12.04 32-bit or Ubuntu 12.10 32-bit | 2.6GHz single core | 1 GB RAM | OpenGL 2.0 compatible video card with 256 MB shared or dedicated RAM (ATI or NVIDIA) | 150 MB available space |
| Linux | Recommended | Ubuntu 12.04 32-bit or Ubuntu 12.10 32-bit | 2.6GHz single core | 2 GB RAM | OpenGL 2.0 compatible video card with 256 MB shared or dedicated RAM (ATI or NVIDIA) | 2 GB available space |
Sales, recommendations, and streams
You Must Build A Boat has sold up to 78,851 units and has 835 Steam recommendations. The estimated VGI revenue is $254,000. On Twitch, 0 streamers are live with around 0 total watchers.
