Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 3179820 |
| Live current players | 0 |
| SteamPulse tracked peak | 3 |
| Live count (today's peak floor) | 0 |
| Price | $11.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $11.99 |
| Current price USD | $11.99 |
| Release date | Mar 4, 2026 |
| Developer | RS34 |
| Publisher | RS34 |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | Not available |
| SteamSpy owner estimate maximum | Not available |
| Review type | Positive |
| Positive review percent | 95% |
| Positive reviews | 36 |
| Negative reviews | 2 |
| Total reviews | 38 |
| Steam recommendations | Not available |
| Achievements | Not available |
| Average playtime forever | Not available |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/3179820/ |
Short description
Dodge, slash, and shoot your way through waves of enemies while collecting items. Blast off on a quick trip toward the Moon in Radio-allergic Shoot ’Em Up!
About this game
— Blast off on a quick trip toward the Moon in Radio-allergic Shoot ’Em Up! ■ Rocket through at breakneck speed Dodge, slash, and shoot your way through waves of enemies while collecting items. Use Abs-net to become invincible, or a shield to block enemy fire, and blast your way toward your goal. Vibrant retro futuristic visuals hide a fast-paced, challenging experience that keeps you on your toes. ■ Endless ways to play Reaching the Moon is not the only goal. Take on optional Order missions to unlock new equipment and collect bonuses. From easy runs to tough challenges, every mission gives beginners and pros alike a reason to jump back in. ■ A strange world full of secrets What mysteries await on the asteroid near the Moon? Follow Tadayo Aida and the new character Atla Ataka , and piece together the story through cryptic messages scattered across your journey. ■ Online leaderboards Compete across multiple leaderboards, including score, time, and distance traveled.
Supported languages
English, Japanese
