I'm No Demonlord Steam charts on SteamPulse focus on the latest observed concurrent players, the highest value in available SteamPulse history, and historical player-count movement.
- Latest observed players9 · 24 September 2026 - 01:55:19 UTC
- SteamPulse tracked peak633
- Units sold (VGI)No data available
- Revenue (VGI)No data available
- Review scoreNot available
- Total reviewsNot available
- Release dateJuly 2026
- DeveloperNiaoWu Studio
- PublisherEdigger
Genres: Action, Adventure, Indie, RPG
Company pages: Developer: NiaoWu StudioPublisher: Edigger
I'm No Demonlord Steam charts
I'm No Demonlord Steam charts on SteamPulse focus on the latest observed concurrent players, the highest value in available SteamPulse history, and historical player-count movement.
Recent player history
This historical table covers stored observations from 6 August 2026 through 24 September 2026. Daily peak is the highest sample observed in each UTC day; source or collection gaps can exist, so it is not a claim of continuous monitoring. The separately dated latest-player value is the current observation.
| Date | Daily peak |
|---|---|
| 24 September 2026 | 9 |
| 23 September 2026 | 18 |
| 22 September 2026 | 13 |
| 13 September 2026 | 10 |
| 11 September 2026 | 29 |
| 8 September 2026 | 25 |
| 7 September 2026 | 15 |
| 6 September 2026 | 51 |
| 4 September 2026 | 39 |
| 31 August 2026 | 70 |
| 27 August 2026 | 43 |
| 24 August 2026 | 41 |
| 23 August 2026 | 186 |
| 22 August 2026 | 219 |
| 21 August 2026 | 196 |
| 20 August 2026 | 225 |
| 19 August 2026 | 311 |
| 18 August 2026 | 283 |
| 17 August 2026 | 290 |
| 16 August 2026 | 339 |
| 15 August 2026 | 375 |
| 14 August 2026 | 352 |
| 13 August 2026 | 372 |
| 12 August 2026 | 417 |
| 11 August 2026 | 518 |
| 10 August 2026 | 584 |
| 9 August 2026 | 635 |
| 8 August 2026 | 631 |
| 7 August 2026 | 570 |
| 6 August 2026 | 603 |
Interactive charts, reviews, news, prices, and comparison tools load in the full SteamPulse app.
