Overview
Rune comes from Rune Developers and is published by NOT CI. It arrived on Steam on Dec 23, 2024, and it sits naturally among Utilities. SteamPulse tracks it across Windows, macOS, and Linux so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Rune's latest SteamPulse observation recorded 0 players at 22 September 2026 - 13:12:54 UTC, with a tracked peak near 0. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 0% positive across 0 reviews.
Language and system requirements
Rune is available in 3 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows 10 | Intel® Core™ i7-7700HQ | 4 GB RAM | Intel® HD Graphics 630 | 100 MB available space |
| Windows | Recommended | Windows 11 | AMD Ryzen 7 8845HS | 8 GB RAM | Radeon 780M Graphics | 500 MB available space |
| macOS | Minimum | macOS Catalina 10.15.7 | Apple M1 or Intel Core M | 8 GB RAM | Not listed | 100 MB available space |
| macOS | Recommended | macOS Big Sur 11.7.10 | Apple M2 or Intel Core M | 16 GB RAM | Not listed | 500 MB available space |
| Linux | Minimum | Debian 11 Bullseye | Intel® Core™ i7-7700HQ | 4 GB RAM | Intel® HD Graphics 630 | 200 MB available space |
| Linux | Recommended | Debian 12 Bookworm | AMD Ryzen 7 8845HS | Not listed | Radeon 780M Graphics | 600 MB available space |
Sales, recommendations, and streams
Rune has no public VGI unit-sales estimate available and has recommendation data pending. Revenue data is not available for this game yet. On Twitch, 0 streamers are live with around 0 total watchers.
