Full game metadata
| Field | Value |
|---|---|
| Steam app type | game |
| Steam App ID | 348470 |
| Live current players | 4 |
| SteamPulse tracked peak | 14 |
| Live count (today's peak floor) | 4 |
| Price | $49.99 |
| Free to play | No |
| Discount | 0% |
| Original price USD | $49.99 |
| Current price USD | $49.99 |
| Release date | Sep 29, 2015 |
| Developer | KOEI TECMO GAMES CO., LTD. |
| Publisher | KOEI TECMO GAMES CO., LTD. |
| Owners estimated | Not available |
| SteamSpy owner estimate minimum | 50,000 |
| SteamSpy owner estimate maximum | 100,000 |
| Review type | Mostly Positive |
| Positive review percent | 74% |
| Positive reviews | 1,056 |
| Negative reviews | 375 |
| Total reviews | 1,431 |
| Steam recommendations | 1,260 |
| Achievements | 54 |
| Average playtime forever | 1,277 minutes |
| Windows support | Yes |
| macOS support | No |
| Linux support | No |
| Parent game | Not available |
| Store URL | https://store.steampowered.com/app/348470/ |
Short description
The latest iteration of the 10th anniversary "SAMURAI WARRIORS" series is here at last! Naomasa Ii appears as a playable character for the first time, and the various personalities of the age are explored in more depth in "Story Mode", which is now focused on individual characters.
About this game
The last title released for the tenth anniversary of the "SAMURAI WARRIORS" series, "SAMURAI WARRIORS 4-II", is here at last! Naomasa Ii appears as a playable character for the first time, and the various personalities of the age are explored in more depth in "Story Mode", which is now focused on individual characters. Series favorite "Survival Mode" returns as well, powered up from its previous iterations. The most well-received elements of "SAMURAI WARRIORS 4" are carried over, while the action balance, cut-scenes and character development systems have all been significantly upgraded. Explore the world of "SAMURAI WARRIORS 4" anew, in this whole new take on the title! * The images are from an in-development build and may differ from the final version.
Supported languages
English
