Overview
MadOut comes from Nuligine, MadOut Games and is published by Nuligine, MadOut Games. It arrived on Steam on Jun 5, 2015, and it sits naturally among Single-player, Full controller support, and Family Sharing. SteamPulse tracks it across Windows, macOS, Linux, and Steam so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
MadOut's latest SteamPulse observation recorded 0 players at 5 October 2026 - 22:52:17 UTC, with a tracked peak near 1. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 37% positive across 59 reviews.
Language and system requirements
MadOut is available in 2 languages including:
13 regional rating boards including esrb, pegi, bbfc, usk, and oflc
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel® Pentium Dual Core 1.5GHz or equivalent | 1 GB RAM | NVIDIA GeForce 9600 GT or equivalent | 300 MB available space |
| Windows | Recommended | Not listed | Intel® Core 2 Duo 2.5GHz or equivalent | 1 GB RAM | NVIDIA GeForce GTX 470 or equivalent | 300 MB available space |
| macOS | Minimum | MacOS 10.9 + | Intel® Pentium Dual Core 1.5GHz or equivalent | 1 GB RAM | NVIDIA GeForce 9600 GT or equivalent | 300 MB available space |
| macOS | Recommended | MacOS 10.10 | Intel® Core 2 Duo 2.5GHz or equivalent | 1 GB RAM | NVIDIA GeForce GTX 470 or equivalent | 300 MB available space |
| Linux | Minimum | Not listed | Intel® Pentium Dual Core 1.5GHz or equivalent | 1 GB RAM | NVIDIA GeForce 9600 GT or equivalent | 300 MB available space |
| Linux | Recommended | Not listed | NVIDIA GeForce GTX 470 or equivalent | 1 GB RAM | NVidia 250 GT, Intel HD 4000 | 300 MB available space |
Sales, recommendations, and streams
MadOut has sold up to 3,249 units and has recommendation data pending. The estimated VGI revenue is $22,360. On Twitch, 0 streamers are live with around 0 total watchers.
