Overview
Hue comes from Fiddlesticks Games and is published by Curve Games. It arrived on Steam on Aug 30, 2016, and it sits naturally among Single-player, Steam Achievements, Full controller support, Custom Volume Controls, Mouse Only Option, Playable without Timed Input, Save Anytime, and Steam Cloud. SteamPulse tracks it across Windows, macOS, Linux, Steam, Xbox, and PlayStation so readers get a quick useful snapshot, not just a wall of numbers.
Players and reviews
Hue's latest SteamPulse observation recorded 15 players at 4 October 2026 - 12:42:01 UTC, with a tracked peak near 1,284. This peak is the highest value in the available SteamPulse record and may not include activity before tracking began. Player reaction is 92% positive across 11,198 reviews.
Language and system requirements
Hue is available in 5 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Not listed | Intel Core2 Duo E4300 (2 * 1800) or equivalent | AMD Athlon 64 X2 5000+ (2 * 2600) or equivalent | 2048 MB RAM | GeForce GT 610 (1024 MB) or equivalent | Radeon HD 6450 (512 MB) or equivalent | 400 MB available space |
| Windows | Recommended | Not listed | Intel Core 2 Duo E7300 (2 * 2660) or equivalent | AMD Athlon 64 X2 6000+ (2 * 3000) or equivalent | 4096 MB RAM | GeForce GTX 560 Ti (1024 MB) or equivalent | Radeon HD 2900 XT (1024 MB) or equivalent | 400 MB available space |
| macOS | Minimum | OS X 10.9 and above | Intel Core2 Duo E4300 (2 * 1800) or equivalent | AMD Athlon 64 X2 5000+ (2 * 2600) or equivalent | 2048 MB RAM | GeForce GT 610 (1024 MB) or equivalent | Radeon HD 6450 (512 MB) or equivalent | 400 MB available space |
| macOS | Recommended | OS X 10.9 and above | Intel Core 2 Duo E7300 (2 * 2660) or equivalent | AMD Athlon 64 X2 6000+ (2 * 3000) or equivalent | 4096 MB RAM | GeForce GTX 560 Ti (1024 MB) or equivalent | Radeon HD 2900 XT (1024 MB) or equivalent | 400 MB available space |
| Linux | Minimum | Mint 17.1/18 x86, Ubuntu 15.10/16.04 x86 | Intel Core2 Duo E4300 (2 * 1800) or equivalent | AMD Athlon 64 X2 5000+ (2 * 2600) or equivalent | 2048 MB RAM | GeForce GT 610 (1024 MB) or equivalent | Radeon HD 6450 (512 MB) or equivalent | 400 MB available space |
| Linux | Recommended | Mint 17.1/18 x86, Ubuntu 15.10/16.04 x86 | Intel Core 2 Duo E7300 (2 * 2660) or equivalent | AMD Athlon 64 X2 6000+ (2 * 3000) or equivalent | 4096 MB RAM | GeForce GTX 560 Ti (1024 MB) or equivalent | Radeon HD 2900 XT (1024 MB) or equivalent | 400 MB available space |
Sales, recommendations, and streams
Hue has sold up to 440,000 units and has 1,687 Steam recommendations. The estimated VGI revenue is $3,000,000. On Twitch, 0 streamers are live with around 0 total watchers.
