Overview
Heroes and Forsaken: The Wheel of Time Digital Card Game comes from Witsteen BV and is published by Witsteen BV. Steam currently lists it for To be announced, so SteamPulse focuses the page on launch metadata, followers, regional audience, and store setup rather than unreleased player counters.
Store reviews and relationship
Heroes and Forsaken: The Wheel of Time Digital Card Game has not launched yet, so player observations, tracked peak, and monthly player history are intentionally hidden. The early signals worth reading are followers, regional audience mix, wishlist age, library-size patterns, and official launch updates.
Language and system requirements
Heroes and Forsaken: The Wheel of Time Digital Card Game is available in 8 languages including:
3 regional rating boards including dejus, steam germany, and igrs
| Platform | Type | OS | Processor | Memory | Graphics | Storage |
|---|---|---|---|---|---|---|
| Windows | Minimum | Windows 10 64-bit | Intel Core i3-6100 or AMD FX-6300 | 4 GB RAM | NVIDIA GeForce GTX 750 Ti / AMD Radeon R7 360 (2GB VRAM) | 5 GB available space |
| Windows | Recommended | 10/11 64-bit | Intel Core i5-8400 or AMD Ryzen 5 2600 | 8 GB RAM | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 560 (4GB VRAM) | 5 GB available space |
| macOS | Minimum | macOS 11 Big Sur or later | Apple M1 or Intel Core i3-6100 | 4 GB RAM | Apple M1 GPU or equivalent with 2GB VRAM | 5 GB available space |
| macOS | Recommended | macOS 12 Monterey or later | Apple M1 or Intel Core i5-8400 | 8 GB RAM | Apple M1 GPU or equivalent with 4GB VRAM | 5 GB available space |
| Linux | Minimum | Ubuntu 20.04 LTS 64-bit or SteamOS | Intel Core i3-6100 or AMD FX-6300 | 4 GB RAM | NVIDIA GeForce GTX 750 Ti / AMD Radeon R7 360 (2GB VRAM) | 5 GB available space |
| Linux | Recommended | Ubuntu 22.04 LTS 64-bit or SteamOS | Intel Core i5-8400 or AMD Ryzen 5 2600 | 8 GB RAM | NVIDIA GeForce GTX 1050 Ti / AMD Radeon RX 560 (4GB VRAM) | 5 GB available space |
Recommendations and store value
Heroes and Forsaken: The Wheel of Time Digital Card Game currently has recommendation data pending, while regional audience and wishlist signals can still show who is following the release before launch. Twitch and unit-sales metrics become meaningful only after the game is public.
